Maximize Your Reach with Carbonreprographics Digital Plans
Affordable & Effective Marketing and Web Development
Services by Carbonreprographics
Choose Your Plan
Basic
Social Media
CR
$795/month
2 Social Media Platforms
Business Manager & Ads Manager
Facebook & Instagram Post boosting
Shop Live
Pixels Setup & Integration
Monthly Meeting
Set Up Your Subscription
Valid for 12 months
Silver
Social Media Premium
CR
$1195/month
3 Social Media Platforms
Business Manager, Ads Manager
Ad Creation
Dynamic Ads
Pixels Setup & Integration
Content Strategy
Meeting (Twice a month)
Platinum
Full-Scope Digital Marketing
CR
$1595/month
SEO On-page & Off-page
Optimization
Content Marketing + Blogs
Detailed SEO strategy
Deep Technical Optimization
GMB Optimization
Thorough PPC Campaign Setup
Gold
Enhanced Digital Marketing
CR
$3195/month
Up-to 6 Social Media Platforms
On-page & Off-Page Optimization Unlimited
Content Marketing + Blogs
Full-Scale SEO Strategy, Technical & GMB Optimization
Lead Generation
Conversion Rate Optimization (CRO)
eCommerce
Basic
Great for Small Business
CR
$295/month
Dynamic Home Page Design
eCommerce Functionality
Payment Gateway Integration
Backend Access
Monthly Backup
Email Support
eCommerce
Advance
Elevate your business
CR
$395/month
All Basic Feature
eCommerce Functionality
Multiple Payment Gateways
Google Reviews Integration
Basic SEO included
24/7 Dedicated Support
eCommerce
Premium
Ultimate performance package
CR
$495/month
All Advance Features+
eCommerce Functionality
Catalog for Facebook & Instagram
AV Diamonds Marketing Material
Category Landing Pages
Financing options integration (Snap, Affirm, Acima, Progressive, Bread & Layaway)
Custom
If these Plans don't fit
CR
Let's Talk
Let’s create one that suits. Customize your Subscription for a perfect fit, bigger or smaller.
Everything in design & development
Multiple Tasks at once
Custom Strategy Development
Multi-Channel Integration
Priority Support
Plans are based on 12 months, auto-renewed every month.
Need Something Else, or Prefer a
Customized
Digital Marketing Plan?
eCommerce Website | Basic | Advance | Premium |
---|
Vendors Integration123
WEBSITE DESIGN AND DEVELOPMENT
| ||||
Vendors Integration | 1 | 2 | 3 | |
Informational Pages (About Us, Contact Us, Privacy policy, Terms & Condition) | ✓ | ✓ | ✓ | |
Designer Collection Links & Banners | ✓ | ✓ | ✓ | |
Order Tracking Functionality | ✓ | ✓ | ✓ | |
Wishlist | ✓ | ✓ | ✓ | |
Shopping Cart (Trustwave SSL Secured)* | ✓ | ✓ | ✓ | |
Content & Web Management | ✓ | ✓ | ✓ | |
Product & Pricing Management | ✓ | ✓ | ✓ | |
Customer Account and Profile Management | ✓ | ✓ | ✓ | |
Merchants & All Major Credit Cards | ✓ | ✓ | ✓ | |
Newsletter & Popup | ✓ | ✓ | ✓ | |
Mobile Ready Website with Shopping Cart | ✓ | ✓ | ✓ | |
Services, Gallery | ✗ | ✓ | ✓ | |
Jewelry Education Pages | ✗ | ✓ | ✓ | |
Google Reviews | ✗ | ✓ | ✓ | |
Advance Filters and Custom Search | ✗ | ✓ | ✓ | |
Abandoned Cart | ✗ | ✓ | ✓ | |
Smart Coupons | ✗ | ✓ | ✓ | |
Woocommerce Mobile App | ✗ | ✓ | ✓ | |
Facebook, Instagram Live Feed display | ✗ | ✗ | ✓ | |
Drop A Hint | ✗ | ✗ | ✓ | |
Category Landing Pages | ✗ | ✗ | ✓ | |
Custom Product Pages | ✗ | ✗ | ✓ | |
Custom Product Options | ✗ | ✗ | ✓ | |
Seasonal Digital Catalog* | ✗ | ✗ | ✓ | |
Custom Checkout Design | ✗ | ✗ | ✓ | |
Financing Options Integration (Snap, Acima, Affirm, Bread, Progressive, KataPult, PayTomorrow, Layaway) | ✗ | ✗ | ✓ | |
Live Shipping rates integrations (FedEx, UPS, USPS) | ✗ | ✗ | ✓ | |
Make an Appointment | ✗ | ✗ | ✓ | |
Inventory Import Functionality | ✗ | ✗ | ✓ | |
Engraving Option | ✗ | ✗ | ✓ | |
Custom Pages | Optional ($195/Page) | 1 | Up to 3 | |
Live Help on Chat | ✗ | ✓ | ✓ | |
Email Support | ✓ | ✓ | ✓ | |
24/7 Dedicate Support | ✗ | ✗ | ✓ | |
Digital Marketing | Basic | Silver | Platinum | Gold |
---|
SOCIAL MEDIA MARKETING |
||||
Social Profile Setup & designs | Creation 2 Social Platforms | Creation 3 Social Platforms | Creation up to 6 Social Platforms | |
Monthly Content Calendar | ✓ | ✓ | ✓ | |
Content Scheduling Posting | 2 posts per week | 5 posts per week (Images/Videos/Polls/Threads) | ||
Remarketing Campaign | ✓ | ✓ | ✓ | |
Social Media Strategy | ✓ | ✓ | ✓ | |
Social Media Competitive Analysis | ✓ | ✓ | ✓ | |
Dedicated Managers | 1 | 1 | 2 | |
Dedicated Social Media Consultations Monthly | ✓ | ✓ | ||
Profile Design Optimization (Display + Cover) | ✓ | ✓ | ✓ | Facebook Ads | ✓ | ✓ | ✓ |
Instagram Ads | ✓ | ✓ | ✓ | |
TikTok Ads | ✓ | ✓ | ||
X(Twitter) Ads | ✓ | |||
Ad Copy & Content | ✓ | ✓ | ✓ | |
Campaigns Management | Up to 3 | Up to 5 | Up to 12 | |
Analytics & Reporting (Bi-Weekly) | ✓ | ✓ | ✓ | |
Dedicated Media Advertising Expert | ✓ | ✓ | ||
Fraud Analysis | ✓ | ✓ | ||
Monitoring of Ad comments & engagement | ✓ | ✓ |
SEO SERVICES |
||||
SEO Audit | ✓ | ✓ | ||
Tool Integration | ✓ | ✓ | ||
On-Page Optimization | Full-website Optimization | Full-website Optimization | ||
Off-Page Optimization | Comprehensive Off-Page Optimization | Comprehensive Off-Page Optimization | Keyword Research | Extensive Keyword Analysis | Extensive Keyword Analysis |
Content Refresh and Update | ✓ | ✓ | ||
Content Gap Analysis | ✓ | ✓ | ||
Website Technical Optimization | Deep Technical optimization | Full Scale Technical optimization | ||
Title Tages & Meta Descriptions | Optimized Metadata Creation | Optimized Metadata Creation | ||
Robot.txt Optimization | ✓ | ✓ | ||
XML Sitemap Creation & Submission | ✓ | ✓ | ||
Duplicate Content Analysis | ✓ | ✓ | ||
Image Optimization | ✓ | ✓ | ||
404 Error Page Setup | ✓ | ✓ | ||
Schema Setup & Implementation | ✓ | ✓ | ||
Internal Linking Strategy | ✓ | ✓ | ||
URL Structure Optimization | ✓ | ✓ | ||
Mobile Optimization | ✓ | ✓ | ||
GBM Optimization | ✓ | ✓ | ||
Blog SEO | Up to 4 | Up to 6 | ||
Competitor Analysis | ✓ | ✓ | ||
SEO Growth Plan | Essential Growth Package | Advanced Growth Package | ||
Monthly Reporting | ✓ | ✓ |
GOOGLE ADS |
||||
Google Ads Account Setup | ✓ | ✓ | ||
Google Ads Budget | Up to $1000 | More than $5000 | ||
Conversion Tracking Setup | ✓ | ✓ | ||
Keyword Research and Strategy | ✓ | ✓ | Competitor and Industry Analysis | ✓ |
YouTube & Video Advertising | ✓ | |||
Remarketing Campaigns | ✓ | |||
Conversion Rate Optimization | ✓ | |||
Campaign Setup | ✓ | ✓ | ||
Campaign Performance Optimization | ✓ | |||
Analytics and Reporting | ✓ | ✓ |